Product Categories
- Solar system solutions (3)
- Parts and Accessories (0)
- Battery Cell (5)
- Battery Pack (3)
- Category With Sidebar (0)
| Battery Style | 48V300Ah | 51.2V300Ah | 48V400Ah | 51.2V400Ah | 48V500Ah | 51.2V500Ah |
| Nominal Voltage | 48.0V | 51.2V | 48.0V | 51.2V | 48.0V | 51.2V |
| Rated Capacity | 300Ah | 400Ah | 500Ah | |||
| End-of charge Voltage | 54.0V | 58.0V | 54.0V | 58.0V | 54.0V | 58.0V |
| End-of discharge Voltage | 39.0V | 40.0V | 39.0V | 40.0V | 39.0V | 40.0V |
| Standard Charge Current | 100A | |||||
| Max Charge Current | 200A | |||||
| Standard Discharge Current | 100A | |||||
| Max Discharge Current | 200A | |||||
| Max.Peak Current | 300A | |||||
| Communication | RS 485/CAN/BT(option a) | |||||
| Charge/Discharge Interface | M 8 Terminal | |||||
| Communication Interface | RJ45 | |||||
| Shell Material Color | Metal White(color optional) | |||||
| Size | 370*330*800mm | 475*190*315mm | 475*370*315mm | |||
| Weight | 138kg | 140kg | 173kg | 175kg | 218kg | 220kg |
| Work Temperature Range | Charge:0℃-50℃ Discharge:-15℃-60℃ | |||||

Solar Power Home Energy Battery Pack Storage System